| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | DSFAN121 | 02/19/05 | 10 | 15.63% |
| #2 | ~MLYBDK~ | 01/06/09 | 9 | 14.06% |
| #3 | Divinedoodoo | 08/19/08 | 5 | 7.81% |
| #4 | Lavos | 11/07/05 | 5 | 7.81% |
| #5 | xan man | 05/06/08 | 5 | 7.81% |
| #6 | Llama Juice | 02/13/06 | 4 | 6.25% |
| #7 | flamesinferno | 08/18/05 | 3 | 4.69% |
| #8 | twisted_mind29 | 06/10/08 | 3 | 4.69% |
| #9 | SyluxJr | 05/17/08 | 3 | 4.69% |
| #10 | Troy | 06/29/07 | 3 | 4.69% |
| Total posts today: 64 | ||||


3:51 AM Jan 7